‘Attitudes to learning are exemplary. Pupils’ behavior in lessons is impeccable’
OFSTED 2015

Staff
TEACHER | CLASS | YEAR GROUP | TEACHING ASSISTANT |
---|---|---|---|
MRS R NAJRAN | Y3.1 | 3 | MRS R JACOBS MRS S GADDU (APPRENTICE) |
MRS R KAUR | Y3.1 | 3 | |
MISS O KELLY | Y3.2 | 3 | |
MISS L WILKES | Y3.3 | 3 | |
MRS R MALHI | Y4.1 | 4 | MR R HARRIS MRS P LATA |
MISS R SAMRA | Y4.2 | 4 | |
MR M SLINN | Y4.3 | 4 | |
MR R PANICHI | Y5.1 | 5 | MRS RAI (SPECIAL EDUCATION NEEDS) MRS H DHESI |
MISS E BUSBY | Y5.2 | 5 | |
MISS I MUSTAFA | Y5.3 | 5 | |
MRS P PAUL | Y6.1 | 6 | MRS S BAKER (LEARNING MENTOR) MISS R PUGH |
MISS K KAINTH | Y6.2 | 6 | |
MR V DESAI | Y6.3 | 6 | |
MR J BLACKMORE | ALL | ALL | |
MR D JENKINS | ALL | ALL | |
MRS S MAISTRY | ALL | ALL | |
MRS J MIDGLEY | ALL | ALL |
LEADERSHIP TEAM | |
---|---|
MR M SINGH | HEAD TEACHER |
MR A MATTHEWS | DEPUTY HEAD TEACHER |
MRS J PATEL | SCHOOL BUSINESS MANAGER |
MRS R NAJRAN | YEAR 3 TEAM LEADER |
MRS R MALHI | YEAR 4 TEAM LEADER |
MR R PANICHI | YEAR 5 TEAM LEADER |
MR V DESAI | YEAR 6 TEAM LEADER / LEAD PRACTITIONER |
MISS J BUCHRAY | SENCO |
OFFICE | |
---|---|
MRS R GILL | SENIOR SECRETARY |
MISS M PARKASH | CLERICAL ASSISTANT |
SCHOOL SUPPORT | |
---|---|
MR S BAINS | BUILDING SERVICES MANAGER |
MR R LAL | CLEANER |
MRS N KAUR | CLEANER |
MRS K KAUR | CLEANER |
MRS M KAUR | CLEANER |
MS S RAI | LUNCHTIME SUPERVISOR |
MRS S GILL | LUNCHTIME SUPERVISOR |
MR HINES | LUNCHTIME SUPERVISOR |
MRS GADDU | LUNCHTIME SUPERVISOR |
MR CAMERON | LUNCHTIME SUPERVISOR |
MRS BARRAH | LUNCHTIME SUPERVISOR |
MRS KAUR MOORE | LUNCHTIME SUPERVISOR |
MRS K RANI | LUNCHTIME SUPERVISOR |
MRS H KHATUN | LUNCHTIME SUPERVISOR |
MRS R DALIPA | LUNCHTIME SUPERVISOR |
MRS K KOCHAR | LUNCHTIME SUPERVISOR |
MRS A SIDHU | LUNCHTIME SUPERVISOR |
MRS KAUR | COOK |
MRS KAUR | COOK |
MRS KAUR | COOK |
MRS PATEL | COOK |
MRS SUMAN | COOK |